Free Poker Mondays

2011

Quarter 1

Rock Bottom Brewery

Jan 10 to March28

Baja Beach Bar

April 11 to May 2

January 10 , 2011       

Rock Bottom Brewery       

 

2011, Quarter 1 Recap

16 Week Tournament

 
Week
Date
Winner
   
dreamdealerspokeronmondays
1
  freepokermondaysfreepoker
2
   
3
   
4
Shaan Barak
   
5
Marco Pienkuagura
   
6
   
7
Sarah Sanchez
   
8
Andy Rose
   
9
Dax Jones
   
10
Charlie McGowan
   
11
Ron Scholtens
   
12
Larry Gentry
   
 
April 4, 2011
No Poker
   
13
Tony Smart
   
14
Kristin Blagg
   
15
David Hatfield
   
16
James "Mac" Mullen
   

Every week, the final 10 players of the tournament earn points.  After 16 weeks, two players will win admission into the $225 Casino Arizona Knockout Tournament.  (Earn $100 every time you knockout another player! )   The person with the most points automatically wins.  The remaining top nine finalists will have a drawing with 1 raffle ticket for every ten points accumulated in the prior 16 weeks.

 
2011, Quarter 1: Overall Standings
 
  Poker Poker Poker   Poker Poker Poker Poker Poker Poker Poker Poker Poker Poker Poker Poker Poker Poker Poker Poker
    Week:   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Player 

 Jan

10

 Jan

17

Jan

24

Jan

31

Feb

7

Feb

14 

Feb

21

Feb

28

Mar

7

Mar

14

Mar

21

Mar

28

April

11

April

18

April

25

May

2

                                         
John Munkhoff 1 145 2 6 50 50 0 0 0 0 0 10 0 0 10 0 15 0 0 10
John Oliver 2 120   5 0 0 0 35 15 0 0 0 20 0 0 0 35 0 0 15
Ron Scholtens   115 1 4 0 0 0 20 0 0 0 0 0 35 50 0 0 0 10 0
Stony Kujala 4 100   5 35 0 10 0 0 10 0 0 0 0 0 0 20 0 25 0
Charlie McGowan   100 2 2 0 0 50 0 0 0 0 0 0 50 0 0 0 0 0 0
Marco Pienkuagura   100 2 2 0 0 0 0 50 50 0 0 0 0 0 0 0 0 0 0
Andy Rose 7 95 1 4 10 25 0 0 0 0 0 50 0 0 0 0 10 0 0 0
Larry Gentry 8 90 1 3 0 0 0 15 0 0 0 0 0 0 0 50 25 0 0 0
James "Mac" Mullen 9 75 1 1 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 50
Paul Valach 10 70   6 0 0 10 0 0 0 10 10 0 0 0 0 10 20 10 0
Baltazar Rodriguez   70   3 0 0 0 0 0 35 15 0 0 0 0 20 0 0 0 0
Shaan Barak   70 1 2 0 0 20 50 0 0 0 0 0 0 0 0 0 0 0 0
                                         
Jon Griffith 13 65   3 0 0 0 0 0 0 20 0 35 0 0 0 0 0 10 0
Maxwell Gregory   65   4 0 0 10 0 10 0 0 10 0 0 0 0 0 35 0 0
Jeff Stone 15 60   3 0 0 0 10 0 0 0 0 0 0 0 35 0 0 15 0
Mike Hawkins   60   2 0 0 35 0 0 0 25 0 0 0 0 0 0 0 0 0
Ron Wittenberg   60   3 0 0 0 0 0 0 0 0 10 25 25 0 0 0 0 0
Robert Rickey   60   3 0 0 0 0 0 0 0 35 0 0 0 15 0 10 0 0
Craig Sacks 19 55   4 0 0 0 0 0 0 10 0 0 15 0 10 0 0 20 0
Jim Edwards   55   3 0 0 0 0 10 0 35 10 0 0 0 0 0 0 0 0
David Hatfield 21 50 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 0
Tony Smart   50 1 1 0 0 0 0 0 0 0 0 0 0 0 0 50 0 0 0
Alannie Barcelona   50   3 15 0 0 0 10 0 0 0 0 0 0 25 0 0 0 0
Jay Silverman   50   4 10 20 0 0 0 0 0 0 0 10 0 10 0 0 0 0
Dax Jones   50 1 1 0 0 0 0 0 0 0 0 50 0 0 0 0 0 0 0
Sarah Sanchez   50 1 1 0 0 0 0 0 0 50 0 0 0 0 0 0 0 0 0
Kristin Blagg   50 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 50 0 0
Travis Frick 28 45   2 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 35
Melonie Murray   45   3 0 0 0 0 0 0 0 0 10 0 0 0 0 15 0 20
Desi Sherer   45   2 0 0 0 0 0 0 0 0 0 0 35 0 0 10 0 0
Sam Roodwaet 31 40   3 0 0 0 0 0 20 0 0 0 0 0 0 10 10 0 0
Matt Nestler 32 35   1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 0
Steve Vassallo   35   2 0 0 0 0 0 25 0 0 0 10 0 0 0 0 0 0
Doug Mott   35   1 0 0 0 0 35 0 0 0 0 0 0 0 0 0 0 0
Chris Canchola   35   2 10 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Goad   35   1 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michelle Ludlow 37 30   3 0 10 0 10 0 0 0 0 0 0 0 10 0 0 0 0
Stan "Doc" Howard   30   2 0 0 15 0 0 0 0 0 15 0 0 0 0 0 0 0
Marvin Young   30   2 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scott Modeer   30   2 20 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0
Jason Farver 41 25   1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
Courtney Grillot   25   2 0 0 0 0 0 0 0 0 0 0 15 10 0 0 0 0
Ketan Patel   25   1 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0
Alan Cook   25   1 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0
Angie Marchic   25   1 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0
Will Moore   25   1 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0
Gia Venturi   25   1 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0
Stephen Cowden 47 20   2 0 0 0 0 0 0 10 0 0 0 0 0 10 0 0 0
Dave Saksenhaus   20   1 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0
Jason Williams   20   2 10 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0
Doug Bryant   20   2 0 10 0 0 0 10 0 0 0 0 0 0 0 0 0 0
Nadine Banker   20   1 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0
Yates Wong   20   2 0 0 0 10 10 0 0 0 0 0 0 0 0 0 0 0
Jason Alessio   20   2 0 0 10 0 0 0 0 0 0 0 10 0 0 0 0 0
Scott Waite   20   2 10 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0
Chris Richardson   20   1 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0
James S Mik 57 15   1 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0
Cole Crawford   15   1 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jim Vesty   15   1 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Casey Moore 60 10   1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
Jake ?   10   1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
Jason Mullen   10   1 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0
Paul Nagy   10   1 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0
Jeremiah Murchison   10   1 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0
Bryan Harms   10   1 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0
Paula Hofmeister   10   1 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0
Heidi Baizel   10   1 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0
Judd Rousseau   10   1 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0
Elise Saadi   10   1 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0
Michael Breus   10   1 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0
Josh Jalowiec   10   1 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0
John Hogan   10   1 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 

It is the poker players responsibility to sign the "Points" sheet legibly
Points have no cash value and may not be sold, bartered, or traded.