Free Poker Mondays

2011

Tournament 3

Clarion Hotel Scottsdale

September 5th, 2011 to

December 26, 2011

September 5, 2011       

Z Lounge, Clarion Hotel       

 
16 Week Tournament
 
Week
Date
Winner
  freepokerdreamdealermonday
dreamdealerspokeronmondays
1
Brandon Pride
 
2
Jay Lessard
 
3
John Oliver
 
4
Andrew Sharp
 
5
Mike Voyk
 
6
Hangjin Bak
 
7
Billy Babb
 
8
John Oliver
 
9
Maxwell Gregory
 
10
Andrew Minch
 
11
Jason Owens
 
12
Stefan Aronfeld
 
13
Craig Sacks
 
14
John Munkhoff
 
15
Hongjin Bak
 
16 Jay Lessard
   
 
Drawing for seats and iPad
   

Every week, the final 10 players of the tournament earn points.  After 16 weeks, two players will win admission into the $225 Casino Arizona Knockout Tournament.  (Earn $100 every time you knockout another player! )   The person with the most points automatically wins.  The remaining top nine finalists will have a drawing with 1 raffle ticket for every ten points accumulated in the prior 16 weeks.

 
Overall Standings
  poker poker poker poker poker poker poker poker poker poker poker poker poker poker poker poker poker poker poker poker
Week:   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Player 

Sept

5

Sept

12

Sept

19

Sept

26

Oct

3

Oct

10

Oct

17

Oct

24

Oct

31

Nov

7

Nov

14

Nov

21

Nov

28

Dec

5

Dec

12

Dec

19

John Oliver
1
205
2
7
0
0
50
10
25
20
0
50
0
0
0
0
10
15
0
25
John Oliver 1 205 2 7 0 0 50 10 25 20 0 50 0 0 0 0 10 15 0 25
Maxwell Gregory 2 125 1 5 0 0 0 0 10 35 0 10 0 50 0 0 10 10 0 0
John Munkhoff 3 115 1 7 0 10 10 0 0 10 0 0 10 10 0 0 0 50 15 0
Honjuin Bak 4 110 2 3 0 0 0 10 0 50 0 0 0 0 0 0 0 0 50 0
Jake Enholm 5 105   5 10 0 0 0 0 10 0 35 0 20 0 20 0 10 0 0
Jay Lessard 6 100 2 2 0 50 0 0 0 0 0 0 0 0 0 0 0 0 0 50
Jason Prostrollo 7 95   5 0 20 15 25 0 0 0 0 25 0 0 0 0 0 0 10
Billy Babb 8 90 1 4 0 0 0 0 0 0 50 0 20 0 20 0 0 0 0 0
Jon Griffith   90   6 0 15 0 0 0 0 15 20 10 0 0 0 0 10 20 0
Scott Modeer 10 85   3 0 0 0 0 15 0 0 0 0 0 35 0 0 35 0 0
Andrew Minch   85 4 3 0 0 0 0 0 0 0 0 50 10 15 0 0 0 10 0
                                         
Brandon Pride 12 80 1 3 50 0 0 10 0 0 0 0 0 0 0 0 20 0 0 0
Mike Voyk 13 80 1 3 0 0 0 10 50 0 0 10 0 0 0 0 10 0 0 0
Baltazar Rodriguez   80   5 0 10 35 0 0 15 10 0 0 0 0 0 0 0 0 10
Jeff Stone 15 70   4 0 0 0 0 0 25 0 0 0 10 10 25 0 0 0 0
Kaelyn Ash   70   3 0 10 0 0 0 0 35 25 0 0 0 0 0 0 0 0
Craig Sacks   70 1 3 10 0 0 0 0 0 0 0 0 0 0 0 50 0 10 0
Laurie Stoner 18 65   3 0 0 0 0 0 0 0 15 0 15 0 0 0 0 35 0
Melonie Murray 19 60   2 0 0 0 0 0 0 0 0 0 0 0 35 25 0 0 0
John Hogan   60   2 0 0 25 0 35 0 0 0 0 0 0 0 0 0 0 0
Mark Granunder   60   3 15 0 0 0 0 0 20 0 0 0 0 0 0 0 25 0
Stefan Aronfeld 22 50 1 1 0 0 0 0 0 0 0 0 0 0 0 50 0 0 0 0
Paul Valach   50   4 20 0 0 0 0 0 10 0 0 0 10 10 0 0 0 0
Jason Owens   50 1 1 0 0 0 0 0 0 0 0 0 0 50 0 0 0 0 0
Andrew Sharp   50 1 1 0 0 0 50 0 0 0 0 0 0 0 0 0 0 0 0
Mike Goad   50   5 0 0 10 0 10 0 0 0 10 0 0 0 10 0 10 0
Hayley Spainhour 27 45   2 0 0 0 0 0 0 0 0 35 0 0 0 0 0 10 0
Pat O'Shea 28 40   3 10 0 20 0 0 0 0 0 0 0 10 0 0 0 0 0
Steffon  Aronfeld   40   4 10 0 10 0 0 0 0 10 0 0 0 0 0 0 10 0
Steve Burbelo 30 35   1 0 0 0 0 0 0 0 0 0 0 0 0 35 0 0 0
Larry Gentry   35   2 0 0 0 0 0 0 0 0 0 25 0 10 0 0 0 0
Brenda Tamillo   35   1 0 0 0 0 0 0 0 0 0 35 0 0 0 0 0 0
Stony Kujala   35   2 0 0 0 15 20 0 0 0 0 0 0 0 0 0 0 0
Andrew Bloom   35   2 25 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0
Stefan Martin   35   1 0 0 0 35 0 0 0 0 0 0 0 0 0 0 0 0
Ashley Dickerson   35   2 0 25 10 0 0 0 0 0 0 0 0 0 0 0 0 0
Armando Osuna   35   1 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Guy Carlson III   35   1 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stan "Doc" Howard   35   1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35
Mike Hawkins 40 30   2 0 0 0 0 0 10 0 0 0 0 0 0 0 20 0 0
Chad Taylor   30   2 0 0 0 0 0 0 0 10 0 10 0 0 0 10 0 0
David Hatfield 42 25   1 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0
Scott Leader   25   2 0 0 0 0 0 0 0 0 0 0 0 15 10 0 0 0
Louie Velasquez   25   1 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0
Darrell Dewitt   25   1 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0
Lisa Brown 46 20   1   0 0 0 0 0 10 0 0 0 0 10 0 0 0 0
Marco Pienkagura   20   2 0 0 0 0 10 10 0 0 0 0 0 0 0 0 0 0
Adriann Connell   20   1 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0
Bryan Harms   20   2 10 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0
Jason Alessio   20   2 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 10
Tony Lynch   20   1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
Sam Roodets 52 15   2 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0
Linda Lane   15   1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
Adam Estavillo 54 10   1 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0
Bob Howard   10   1 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0
Stephan Cowden   10   1 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0
Cary Frumes   10   1 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0
Tony Gilett   10   1 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0
Joe Heimnick   10   2 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0
Michael Hanelin   10   1 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0
Marvin Young   10   1 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0
Amanda Davis   10   1 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0
Jessica Wostroll   10   1 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0
Brian Nolan   10   1 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Belke   10   1 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nadine Banker   10   1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
Danny Errico   10   1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10

 

 

iPad Contest
The Clarion is offering an iPad for this quarter's contest. EVERY week, each participant will receive one raffle ticket for the iPad drawing. (Tickets are not sold and cannot be transfered) Making the final table earns an extra raffle ticket. HOWEVER, participant MUST make the final table to qualify during the 16 week contest.

For example, Adam plays in weeks 1, 2, 3, and then makes the final table in week 4. Adam has 4 qualifying tickets from weeks 1-4, and an additional ticket for making the final table. If Adam plays 3 more times and makes the final table once more, he would have 9 raffle entries. (7 for showing up each week and 2 for his final table appearances.) On the other hand, if Eve played every week for 16 weeks, but never made the final table, Eve would have zero qualifying tickets. If Noah played every week and made the final table in week 16, all 16 of his previous entries are valid and the bonus for making the final table.

The drawing for the iPad will be in 17 weeks: December 26 - just AFTER the Christmas Holiday! (Sorry!)

It is the poker players responsibility to sign the "Points" sheet legibly
Points have no cash value and may not be sold, bartered, or traded.