Free Poker Mondays

  |  |  |  | |

2013

Tournament 2

Days Hotel Scottsdale

May 6, 2013 to

September 2 , 2013

Top 25 Tournament:

Wednesday, September 4, 2013

      

 
18 Week Tournament
 
Week
Date
Winner

freepokerdreamdealermonday
dreamdealerspokeronmondays
1
May 6, 2013
Kevin Marks
 
2
May 13, 2013
Paul Rangitsch
3
May 20, 2013
Player did not sign out
4
May 27, 2013
Jason Alessio
5
June 3, 2013
Danny Errico
6
June 10, 2013
Woody Woodward
7
June 17, 2013
8
June 24, 2013
9
July 1, 2013
10
July 8, 2013
11
July 15, 2013
12
July 22, 2013
13
July 29, 2013
14
August 5, 2013
15
August 12, 2013
16
August 19, 2013
17
August 26, 2013
18
September 2, 2013

Wednsday

September 4 , 2013

Top 25 Tournament from Free Poker Monday and Top 25 from Texas Hold'em Tuesdays will compete for a $1000 WSOP Entry at Papi Chulos
   

Every week, the final 10 players of the tournament earn points.  After 18 weeks,

the top 25 players from Monday and the top 25 from Tuesday will have a tournament for  a

$1,000 2013 World Series of Poker Entry or

$1,000 World Series of Poker Academy or

$1,000 AZ State Poker Championship Entry

 
Overall Standings
  poker poker poker poker poker poker poker poker poker poker poker poker poker poker poker poker poker poker poker poker poker poker
Week:   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Player

May

6

May

13

May

20

May

27

June

3

June

10

June

17

June

24

July

1

July

8

July

15

July

22

July

29

Aug

5

Aug

12

Aug

19

Aug

26

Sept

2

Freepokermondayatpapis
1
205
2
7
                                   
Tiffany Hughes 1 55 0 1 0 30 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jason Owens   55 0 2 0 0 20 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Marks 3 50 1 1 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paul Rangitsch   50 1 1 0 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jason Alessio   50 1 1 0 0 0 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Danny Errico   50 1 1 0 0 0 0 50 0 0 0 0 0 0 0 0 0 0 0 0 0
Woody Woodward   50 1 1 0 0 0 0 0 50 0 0 0 0 0 0 0 0 0 0 0 0
Jojo Castro 8 45 0 2 20 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carl Dichter   45 0 3 0 25 10 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0
Brant Clinard   45 0 3 0 0 20 10 0 15 0 0 0 0 0 0 0 0 0 0 0 0
Christy Lark 11 40 0 2 20 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0
Shannon Moe 12 35 0 1 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lori Johnson   35 0 1 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jake Enholm   35 0 1 0 0 0 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0
Stan "Doc" Howard   35 0 1 0 0 0 0 0 35 0 0 0 0 0 0 0 0 0 0 0 0
George Barber 16 30 0 2 10 0 10 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Hawkins   30 0 2 0 0 10 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0
Nick Herrle   30 0 2 0 0 0 20 0 10 0 0 0 0 0 0 0 0 0 0 0 0
Baltazar Rodriguez 19 25 0 1 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tri Do   25 0 1 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Robinson   25 0 1 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rusty Burrows   25 0 1 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Goad   25 0 1 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0
Andy Gallo 24 20 0 1 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sue Supplee   20 0 1 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Adriann Connell   20 0 2 0 0 0 10 0 10 0 0 0 0 0 0 0 0 0 0 0 0
Eli Khazoom 27 15 0 1 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Byron Eilen   15 0 1 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Munkhoff   15 0 1 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Craig Sacks 30 10 0 1 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Steve Vassallo   10 0 1 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jim Conti   10 0 1 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Winter Wood   10 0 1 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike James   10 0 1 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chuck Knight   10 0 1 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scott Waite   10 0 1 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Suzi Mott   10 0 1 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0
Doug Mott   10 0 1 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0
Joe L'Heureux   10 0 1 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chad Taylor   10 0 1 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0
Jason Karniol   10 0 1 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0
Chip Tyrell   10 0 1 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0

It is the poker players responsibility to sign the "Points" sheet legibly

Points may not be retroactivley added

Points have no cash value and may not be sold, bartered, or traded.