WSOP Qualifier

<- Week 17

          November 2, 2009

          American Junkie

Week 18

November 9 , 2009

American Junkie

November 16 , 2009        

Autism Charity Event          

Call, Bluff, Raise, ACT          

 

Final 18:
Player
Points
Previous
Total
Winner  
Melvin Fowler
10
0
10
2nd Place  
Paula Hofmeister
9
10
19
3rd Place  
Nathan Short
8
24
32
4th Place  
Adriann Connell
7
5
12
5th Place  
Mike Schmotzer
6
0
6
6th Place  
John Oliver
5
37
42
7th Place  
Michael Chinak
5
0
5
8th Place  
Jarid Dietrich
5
0
5
9th Place  
Chris Cremin
5
0
5
10th Place  
Jim Edwards
5
33
38
         
Dealers:
Amanda
   
 
Casey
   
 
Heidi
   
  Sarah      
 
   
Total Players:
43
     
 
     
Tournament Director:
Jeff Geller
   
       
Overall Standings thru Week 18
Rank Points   1st Place Finishes 9-Nov-09 2-Nov-09 26-Oct-09 19-Oct-09 12-Oct-09 5-Oct-09 28-Sep-09 21-Sep-09 14-Sep-09 7-Sep-09 31-Aug-09 24-Aug-09 17-Aug-09 10-Aug-09 3-Aug-09 27-Jul-09 20-Jul-09 13-Jul-09
        AJ AJ AJ AJ KOs KOs KOs KOs KOs KOs KOs KOs KOs KOs KOs KOs KOs KOs
                                           
1 47 Munkhoff, John 1 0 9 5 18 0 0 0 0 0 0 5 0 0 0 0 10 0 0
2 42 Oliver, John 1 5 0 8 11 10 8 0 0 0 0 0 0 0 0 0 0 0 0
3 40 Livschitz, Jimi   0 0 0 8 0 0 9 0 0 0 5 0 0 0 5 5 0 8
  38 Edwards, Jim 2 5 10 5 0 0 0 8 0 0 0 0 0 10 0 0 0 0 0
4 38 Brumm, Jason 1 0 0 0 10 9 0 10 9 0 0 0 0 0 0 0 0 0 0
6 37 Goad, Mike   0 0 0 17 0 0 5 0 0 0 0 0 6 0 0 0 9 0
7 36 Hawkins, Mike   0 0 0 0 0 7 0 8 0 5 5 0 0 0 0 0 5 6
8 33 Bryant, Doug   0 5 0 12 0 0 0 0 5 0 6 5 0 0 0 0 0 0
9 32 Short, Nathan   8 5 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 31 Gregory, Maxwell 2 0 0 0 0 0 0 0 6 0 10 0 0 0 5 0 0 0 10
11 28 Bud   0 0 0 0 0 0 0 5 0 5 0 0 5 0 5 8 0 0
12 26 Martin, Clive   0 0 0 0 0 5 6 0 7 8 0 0 0 0 0 0 0 0
  26 Williams, Jason   0 0 0 0 0 5 5 5 0 0 0 0 0 0 5 6 0 0
14 25 Voyk, Mike 1 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 10 7
  25 Smith, Rob 1 0 5 0 0 0 5 0 0 10 0 0 5 0 0 0 0 0 0
  25 Bruno, Baron   0 8 0 0 0 5 0 0 0 0 7 0 0 0 0 0 0 5
17 21 Velez, Jaime   0 0 0 0 0 0 0 0 0 0 0 7 0 0 7 7 0 0
18 20 Hoydt, Quinn 1 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  19 Hofmeister, Paula   9 0 5 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0
19 19 Ruf, Mike 1 0 0 0 0 0 0 0 10 0 0 0 0 0 9 0 0 0 0
  19 Vassallo, Steve   0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 9 5 0
22 18 Daniels, Steve   0 0 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 16 O'Francis, Mario   0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  16 Rose, Andy   0 0 0 0 0 0 0 0 0 0 10 6 0 0 0 0 0 0
  16 Barnett, Gary 1 0 0 0 0 0 0 0 0 0 6 0 10 0 0 0 0 0 0
26 15 Cesky, Ryan 1 0 0 5 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0
  15 Davis, Amanda   0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Yaconis, Andy 1 0 0 0 0 0 10 0 5 0 0 0 0 0 0 0 0 0 0
  15 Hunt, Amber   0 0 0 0 0 0 0 0 0 0 5 5 0 0 0 0 5 0
  15 Acosta, Brian   0 0 0 0 0 0 0 0 6 9 0 0 0 0 0 0 0 0
  15 Atton, Jim 1 0 5 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 14 Langans, Yelena   0 0 0 0 0 0 0 0 5 0 0 0 9 0 0 0 0 0
  14 Howard, Stan "Doc"   0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 5 0 0
34 13 Ingram, Kevin   0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  13 Moore, Casey   0 0 0 0 0 0 5 0 0 0 8 0 0 0 0 0 0 0
  12 Connell, Adriann   7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0
  12 Schmotzer, Mike   6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 12 Bobrov, Mark   0 0 0 5 7 0 0 0 0 0 0 0 0 0 0 0 0 0
  10 Fowler, Melvin 1 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 10 Walker, Liz   0 0 0 5 0 0 0 0 5 0 0 0 0 0 0 0 0 0
  10 Marks, Kevin   0 0 0 0 5 0 0 0 5 0 0 0 0 0 0 0 0 0
  10 Eggink, Chad   0 0 0 0 0 5 0 0 0 0 0 0 0 0 5 0 0 0
  10 LaMorte, Josh   0 0 0 0 0 0 0 5 0 0 0 0 5 0 0 0 0 0
  10 Tahan, Will   0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 5
  10 Tahan, Tyler 1 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0
  10 Wittenberg, Ron   0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 5
  10 Welker, Jeremy   0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 5 0 0
48 9 Mihlik, Judy   0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0
  9 Murchison, Jeremiah   0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0
  9 Raines, Robert   0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0
  9 Blagg, Kristin   0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0
52 8 Cook, S.A.   0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0
  8 Barbaro, Greco   0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0
  8 Leveque, Frank   0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0
  8 Provost, Brian   0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0
  8 Massof, Michael   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0
  8 Woloszynek, Tim   0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0
58 7 Casimir, Jim   0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  7 Achilles, Chris   0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0
  7 Texel, Doug   0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0
  7 Peake, Ken   0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0
  7 Focareto, Michael   0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0
  7 Lettieri, Lucas   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
  7 Deshommes, Abnel   0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 6 Antila, Andrew   0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  6 Frevola, Sandy   0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0
  6 Showah, Mike   0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0
  6 Goff, Bob   0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0
  6 Burrough, DJ   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
  5 Cremin, Chris   5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  5 Dietrich, Jarid   5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  5 Chinak, Michael   5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 5 Modeer, Scott   0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  5 Grillot, Courtney   0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  5 Olga   0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0
  5 Jborkquist, RandelĀ    0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0
  5 Landon, Michael   0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0
  5 Grant, Jim   0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0
  5 Hudley, Jason   0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0
  5 Sacks, Craig   0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0
  5 Chadley, Alex   0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0
  5 Whiteman, Jason   0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0
  5 Osteen, Ralph   0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0
  5 Sanders, Scott   0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0
  5 Fowles, Thaddeus   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
  5 Hylton, Dave   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
  5 Ormsby, Matt   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
  5 Smart, Tony   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
  5 Waite, Scott   0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Monday Night Football Results:
Pittsburgh Steelers 23
Denver Broncos 10
It is the poker players responsibility to sign the "Points" sheet legibly
Points have no cash value and may not be sold, bartered, or traded.