WSOP Qualifier
Week 42

May 3 , 2010

Rock Bottom Brewery

May 10 , 2010       

Rock Bottom Brewery       

 
1 More Monday to qualify for the $1,500 WSOP Seat Tournament on May 17!
 
Final Table:
Player
Points
Previous Total
Winner  
Michelle Krause
10
0
10
2nd Place  
Jim Atton
9
25
34
3rd Place  
Gia Venturi
8
25
33
4th Place  
Craig Sacks
7
31
38
5th Place  
Ashia Stevens
6
0
6
6th Place  
Rima Shweiri
5
0
5
7th Place  
Paula Hofmeister
5
82
87
8th Place  
Mike Goad
5
71
76
9th Place  
Baltazar Rodriguez
5
5
10
10th Place  
John Munkhoff
5
91
96
 
     
 
     
Dealers:
Heidi
   
 
Morgan
   
 
Sarah
   
 
Rima (instructing)
     
 
worldseriesofpokersatellitetourney
     
Total Players :
32
     
tournamentDirect111111ortoday        
Tournament Director:
Jeff Geller
   
       
Overall Standings thru Week 42
 
  3-May-10 26-Apr-10 19-Apr-10 12-Apr-10 5-Apr-10 29-Mar-10 22-Mar-10 15-Mar-10 8-Mar-10 1-Mar-10 22-Feb-10 15-Feb-10 8-Feb-10 1-Feb-10 25-Jan-10 18-Jan-10 11-Jan-10 4-Jan-10 28-Dec-09 21-Dec-09 14-Dec-09 7-Dec-09 30-Nov-09 23-Nov-09 16-Nov-09 9-Nov-09 2-Nov-09 26-Oct-09 19-Oct-09 12-Oct-09 5-Oct-09 28-Sep-09 21-Sep-09 14-Sep-09 7-Sep-09 31-Aug-09 24-Aug-09 17-Aug-09 10-Aug-09 3-Aug-09 27-Jul-09 20-Jul-09 13-Jul-09
        RB RB RB RB RB RB RB RB RB RB RB RB RB RB RB RB RB RB RB RB RB RB - AJ AJ AJ AJ AJ AJ KO KO KO KO KO KO KO KO KO KO KO KO KO KO
                                                                                             
1 136 Edwards, Jim 5 0 6 10 0 0 0 5 5 0 0 8 5 9 0 10 0 5 0 20 7 8 0 0 0 0 5 10 5 0 0 0 8 0 0 0 0 0 10 0 0 0 0 0
2 101 Hawkins, Mike 1 0 0 9 0 0 0 10 0 5 5 0 0 0 0 0 8 7 5 0 0 5 6 0 5 0 0 0 0 0 0 7 0 8 0 5 5 0 0 0 0 0 5 6
3 96 Munkhoff, John 2 5 0 5 0 0 0 0 0 0 10 0 5 0 0 9 0 5 0 0 5 0 5 0 0 0 0 9 5 18 0 0 0 0 0 0 5 0 0 0 0 10 0 0
4 87 Hofmeister, Paula 1 5 5 0 0 0 8 8 0 6 0 10 0 0 0 0 7 5 9 5 0 0 0 0 0 0 9 0 5 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0
5 76 Goad, Mike 1 5 7 0 0 0 0 0 0 0 0 7 0 0 0 0 5 0 5 0 0 0 0 0 10 0 0 0 0 17 0 0 5 0 0 0 0 0 6 0 0 0 9 0
6 72 Short, Nathan   0 0 0 0 5 0 5 0 0 0 5 5 0 0 5 0 0 0 10 0 0 5 0 0 0 8 5 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 67 Oliver, John 1 0 0 0 0 5 0 0 0 0 0 0 0 0 7 0 0 0 0 5 8 0 0 0 0 0 5 0 8 11 10 8 0 0 0 0 0 0 0 0 0 0 0 0
8 64 Bryant, Doug   0 0 0 0 0 5 0 0 0 6 0 0 0 0 0 6 0 0 0 9 5 0 0 0 0 0 5 0 12 0 0 0 0 5 0 6 5 0 0 0 0 0 0
9 59 Smith, Rob 2 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 10 9 0 0 5 0 0 5 0 0 0 5 0 0 10 0 0 5 0 0 0 0 0 0
10 55 Gregory, Maxwell 2 0 0 0 0 0 9 0 0 5 0 0 0 0 0 5 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 6 0 10 0 0 0 5 0 0 0 10
11 52 Vassallo, Steve   0 0 5 0 5 0 7 0 0 0 0 0 0 5 6 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 9 5 0
12 51 Connell, Adriann 1 0 0 0 0 8 0 0 0 0 0 0 0 0 5 0 0 10 0 16 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0
13 48 Brumm, Jason 1 0 0 0 0 0 5 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 9 0 10 9 0 0 0 0 0 0 0 0 0 0
14 47 Voyk, Mike 1 0 0 0 0 0 0 0 0 0 7 0 0 7 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 10 7
15 42 Davis, Amanda   0 0 0 5 0 0 0 0 7 0 0 0 0 0 0 0 0 0 10 0 0 5 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  42 Williams, Jason   0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 5 5 5 0 0 0 0 0 0 5 6 0 0
17 41 Bruno, Baron   0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 6 0 0 0 0 0 0 8 0 0 0 5 0 0 0 0 7 0 0 0 0 0 0 5
  41 Eggink, Chad   0 0 0 0 0 0 5 0 0 0 0 9 0 0 5 0 0 0 0 0 6 0 0 6 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 5 0 0 0
19 40 Livschitz, Jimi   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 9 0 0 0 5 0 0 0 5 5 0 8
  38 Sacks, Craig   7 9 0 0 0 0 0 0 5 0 0 7 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0
20 38 Modeer, Scott   0 0 5 0 0 0 0 0 0 0 0 0 0 0 5 5 5 0 5 0 0 8 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 36 Rose, Andy   0 0 0 0 0 5 0 5 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 6 0 0 0 0 0 0
  36 Martin, Stefan   0 0 0 0 0 0 0 5 0 0 0 0 8 6 0 0 0 0 5 5 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  36 Wyrich, Jason   0 0 5 0 7 0 0 5 9 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 35 Wittenberg, Ron 1 0 0 0 0 0 0 0 0 0 5 0 0 0 5 0 0 0 5 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 5
  34 Atton, Jim 1 9 0 0 0 0 5 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 34 Jones, Dax 1 0 0 0 0 0 0 9 0 0 8 0 10 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  33 Venturi, Gia 1 8 5 0 0 0 5 0 0 0 0 0 0 0 0 5 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 33 Marks, Kevin 1 0 10 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 5 0 0 0 5 0 0 0 0 0 0 0 0 0
30 31 Howard, Stan "Doc"   0 0 5 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 5 0 0
31 30 Servin, Sam 2 0 0 0 0 0 0 5 0 5 0 0 0 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  30 Perelka, Rob   0 0 7 9 6 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  30 Valach, Paul 1 0 5 8 0 10 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 29 Frumes, Cary   0 0 0 0 0 0 0 0 0 9 5 0 0 0 0 5 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  29 Hunt, Amber   0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 0 0 0 0 5 0
36 28 Bud   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5 0 0 5 0 5 8 0 0
  28 Greenleaf, Teresa 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 27 Chihak, Michael   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 8 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 26 Young, Marvin 1 0 0 0 6 0 10 0 0 0 0 0 0 0 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  26 Martin, Clive   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 6 0 7 8 0 0 0 0 0 0 0 0
                                                                                             
41 22 Cowden, Stephen   0 0 6 0 0 0 0 0 0 0 6 0 0 0 0 5 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 21 Velez, Jaime   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 7 7 0 0
43 20 Hoydt, Quinn 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  20 Jones, Danny   0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 19 Ruf, Mike 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 9 0 0 0 0
  19 Grillot, Courtney   0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 18 Daniels, Steve   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 17 Oberembt, Kevin 1 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  17 Murchison,Jeremiah   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0
50 16 Grone, Kyle   0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  16 O'Francis, Mario   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  16 Barnett, Gary 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 10 0 0 0 0 0 0
53 15 Falls, Nico   0 0 0 5 0 0 0 0 0 0 5 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Walker, Liz   0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 5 0 0 0 0 0 0 0 0 0
  15 Blagg, Kristin   0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0
  15 Cesky, Ryan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0
  15 Yaconis, Andy 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 5 0 0 0 0 0 0 0 0 0 0
  15 Acosta, Brian   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 9 0 0 0 0 0 0 0 0
59 14 Nagy, Paul   0 0 0 8 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  14 Turner, Larry   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  14 Langans, Yelena   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 9 0 0 0 0 0
  14 Saksenhaus, Dave   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  14 Mihlik, Judy   0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0
64 13 Ingram, Kevin   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  13 Moore, Casey   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 8 0 0 0 0 0 0 0
66 12 Burrough, DJ   0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
  12 Schmotzer, Mike   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  12 Bobrov, Mark   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 7 0 0 0 0 0 0 0 0 0 0 0 0 0
  12 Avila, Joseph   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 11 Waite, Scott   0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  11 Whiteman, Jason   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0
  10 Krause, Michelle 1 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  10 Rodriguez, Baltazar   5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 10 Bishop, Stephanie 1 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  10 Pizzarello, Rocco   0 0 0 0 0 0 5 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  10 Grundrum, Neili 1 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  10 Fowler, Melvin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  10 LaMorte, Josh   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 5 0 0 0 0 0
  10 Tahan, Will   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 5
  10 Tahan, Tyler 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0
  10 Welker, Jeremy   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 5 0 0
  10 Ingwersen, Dave   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  10 Hudley, Jason   0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0
  10 Rich, Kenny 1 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
83 9 Raines, Robert   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0
  9 Faust, Bill   0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
85 8 Farst, Ben   0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  8 Cook, S.A.   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0
  8 Barbaro, Greco   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0
  8 Leveque, Frank   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0
  8 Provost, Brian   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0
  8 Massof, Michael   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0
  8 Woloszynek, Tim   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0
  8 Karniol, Jason   0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  8 Geller, Jeff   0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  8 Perelka, Tom   0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95 7 Casimir, Jim   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  7 Achilles, Chris   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0
  7 Texel, Doug   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0
  7 Peake, Ken   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0
  7 Focareto, Michael   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0
  7 Lettieri, Lucas   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
  7 Deshommes, Abnel   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  7 Baizel, Heidi   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  6 Stevens, Ashia   6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
103 6 Antila, Andrew   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  6 Frevola, Sandy   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0
  6 Showah, Mike   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0
  6 Goff, Bob   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0
  6 Medansky, David   0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  5 Shweiri, Rima   5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
108 5 Breus, Mike   0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  5 Larkin, Evan   0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  5 T, Elijah   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  5 Cremin, Chris   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  5 Dietrich, Jarid   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  5 Olga   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0
  5 Jborkquist, Randel    0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0
  5 Landon, Michael   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0
  5 Grant, Jim   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0
  5 Chadley, Alex   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0
  5 Osteen, Ralph   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0
  5 Sanders, Scott   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0
  5 Fowles, Thaddeus   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
  5 Hylton, Dave   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
  5 Ormsby, Matt   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
  5 Smart, Tony   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
  5 Souders, Leslie   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  5 Raben, Amy   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  5 Murray, Melonie   0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  5 Harden, Crystal   0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  5 Mitchell, Steve   0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
